

MCU-300WU(Solar Multi-functional Device )



LED Lamp function and PLUS ANOTHER1!
Can charge various smart devices through 2 USB outports in front.
With charging status checking indicators.

Don't Bother! Do not need to Turn on/off the power by your hands.
Equipped with light sensor, Turns ON and OFF by itself.
It detects Iuminous soruce and environmental light intensity.
It Turns light on and off automatically to maximize battery efficiency.

Support solar /DC Adapter in Dual Charging Mode
It can charged by Solar power and normal DC Adaptor(24V/over 1.8A)
Technical Characteristics of Micom Control Circuit

Using : Displaying battery residual amount with 3 different LED light.

When the sun is strong, user can adjust the angle of solar panel to have green or orange indicator light come on and maximize the charging and generation efficiency. This function allows user to find out the optimum tilt of solar panel very easily and to install solar cell for the maximum charging point.(GMPI function-WORLD FIRST)
It automatically tracks the maximum power output from solar panel and to maintain the best charging status.(MPPT function-WORLD FIRST)
With solar generating mode, LED indicator is blinking at intervals of 1 second. User can check current solar generation efficiency and status When fully charged, Green LED is blinking slowly at intervals of 3~4seconds regardless of the generating status.



| Description | MCU-300 | |
|---|---|---|
| AC OUTPUT | Output Rated Voltage | AC220V |
| Output Voltage No Load | AC225V~AC232V | |
| Output Frequency | 60Hz | |
| Output Power Max | 175W | |
| Output Power Surge | 250W | |
| Output Power Continuous | 100W | |
| Output Power Max Capacity (when bettery is fully charged) |
240W | |
| Output wave From | Modified Sine Wave | |
| DC OUTPUT | Output Rated Voltage | 10.8V |
| Output Voltage Range | 9.8 ~12.6V | |
| Output Ports | 4EA | |
| Output Fuse | 8A | |
| Charge Input | Charge Voltage Range | 12~27V |
| Charge Max Curent | 4.5A | |
| Charged by a solar panel charging time(SPV80W) | 5Hours(It takes 1 day: be based on sunny day) | |
| Lithium Ion Battery | Cell Manufacturer/Model No. | LG/ICR18650B4/4S9P |
| Output Rated Voltage | 10.8V | |
| Output Voltate Range | 10.8~12.6V | |
| Curnet Capacity | 28Ah | |
| Max Capacity | 300W | |
| Structure | Protection Rating | I P24 |
| Dimensions | 124X261X167 (W X D X H) mm | |
| Weight | 4.1Kg | |
| Environmental | Operating Temperature | -0~40℃ (No Freezing, No Dew condensation) |
| Storage Temperature | -20~60℃ (No Freezing, No Dew condensation) | |
| Humidity | 0~85%RH | |
